Croatia
MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
![]() | Croatia Hrvatska |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Croatia:
MUX-A, MUX-B, MUX-C, MUX-D01, MUX-D02, MUX-D03, MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Are you looking for your local DVB-T transmitter?
Try
DVB-T Radar
Try

Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
53 | 730 | MUX-E | Papuk | H | 15 |
53 | 730 | MUX-E | Slavonski Brod - Košarevac | H | 1 |
54 | 738 | MUX-A | Brinje | H | 0 |
54 | 738 | MUX-A | Cetingrad | H | 0 |
54 | 738 | MUX-A | Donja Dobra | H | 0 |
54 | 738 | MUX-A | Donji Lapac | H | 0 |
54 | 738 | MUX-A | Karlovac - Martinščak | H | 0 |
54 | 738 | MUX-A | Kompolje | H | 0 |
54 | 738 | MUX-A | Krasno | H | 0 |
54 | 738 | MUX-A | Lička Plješivica | H | 0 |
54 | 738 | MUX-A | Maljen | H | 0 |
54 | 738 | MUX-A | Mirkovica | H | 0 |
54 | 738 | MUX-A | Otočac | H | 0 |
54 | 738 | MUX-A | Rakovica | H | 0 |
54 | 738 | MUX-A | Slunj | H | 0 |
54 | 738 | MUX-A | Stipanov Grič | H | 0 |
54 | 738 | MUX-A | Vrbovsko | H | 0 |
54 | 738 | MUX-B | Slunj | H | 0 |
54 | 738 | MUX-D06 | Lička Plješivica | H | 20 |
54 | 738 | MUX-D06 | Mirkovica | H | 15 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18