Croatia
MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Croatia Hrvatska |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Croatia:
MUX-A, MUX-B, MUX-C, MUX-D01, MUX-D02, MUX-D03, MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
51 | 714 | MUX-A | Lopud | H | 0 |
51 | 714 | MUX-A | Mokošica - Obuljeno | H | 0 |
51 | 714 | MUX-A | Molunat Ii | H | 0 |
51 | 714 | MUX-A | Murter Ii | H | 0 |
51 | 714 | MUX-A | Novalja | H | 0 |
51 | 714 | MUX-A | Novigrad (zadarski) | H | 0 |
51 | 714 | MUX-A | Obrovac | H | 0 |
51 | 714 | MUX-A | Pag | H | 0 |
51 | 714 | MUX-A | Ponikve | H | 0 |
51 | 714 | MUX-A | Promina | H | 0 |
51 | 714 | MUX-A | Rupe | H | 0 |
51 | 714 | MUX-A | Skradin | H | 0 |
51 | 714 | MUX-A | Slano | H | 0 |
51 | 714 | MUX-A | Srb | H | 0 |
51 | 714 | MUX-A | Dubrovnik Srđ | H | 25 |
51 | 714 | MUX-A | Starigrad Paklenica | H | 0 |
51 | 714 | MUX-A | Ston | H | 0 |
51 | 714 | MUX-A | Trstenik | H | 0 |
51 | 714 | MUX-A | Ugljan | H | 0 |
51 | 714 | MUX-A | Uljenje | H | 0 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18