Croatia
MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
![]() | Croatia Hrvatska |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Croatia:
MUX-A, MUX-B, MUX-C, MUX-D01, MUX-D02, MUX-D03, MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Are you looking for your local DVB-T transmitter?
Try
DVB-T Radar
Try

Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
33 | 570 | MUX-A | Blato Na Korčuli | H | 0 |
33 | 570 | MUX-A | Blizna | H | 0 |
33 | 570 | MUX-A | Drvenik Veli | H | 0 |
33 | 570 | MUX-A | Duge Njive | H | 0 |
33 | 570 | MUX-A | Gornji Dolac | H | 0 |
33 | 570 | MUX-A | Goveđari | H | 0 |
33 | 570 | MUX-A | Hvar | H | 0 |
33 | 570 | MUX-A | Imotski Ulica Gojka Šuška | H | 0.5 |
33 | 570 | MUX-A | Klis | H | 0 |
33 | 570 | MUX-A | Komiža | H | 0 |
33 | 570 | MUX-A | Korčula | H | 0 |
33 | 570 | MUX-A | Kozica | H | 0 |
33 | 570 | MUX-A | Labinštica | H | 50 |
33 | 570 | MUX-A | Lastovo | H | 0 |
33 | 570 | MUX-A | Marina | H | 0 |
33 | 570 | MUX-A | Metković | H | 0 |
33 | 570 | MUX-A | Muć | H | 0 |
33 | 570 | MUX-A | Omiš Ii | H | 0 |
33 | 570 | MUX-A | Orlovača | H | 0 |
33 | 570 | MUX-A | Perković | H | 0 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18