Croatia
MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Croatia Hrvatska |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Croatia:
MUX-A, MUX-B, MUX-C, MUX-D01, MUX-D02, MUX-D03, MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
30 | 546 | MUX-B | Stipanov Grič | H | 0 |
30 | 546 | MUX-A | Brinje | H | 0 |
30 | 546 | MUX-A | Cetingrad | H | 0 |
30 | 546 | MUX-A | Donja Dobra | H | 0 |
30 | 546 | MUX-A | Donji Lapac | H | 0.25 |
30 | 546 | MUX-A | Karlovac - Martinščak | H | 0 |
30 | 546 | MUX-A | Kompolje | H | 0 |
30 | 546 | MUX-A | Krasno | H | 0 |
30 | 546 | MUX-A | Lukovdol | H | 0 |
30 | 546 | MUX-A | Maljen | H | 0 |
30 | 546 | MUX-A | Ogulin | H | 0.5 |
30 | 546 | MUX-A | Otočac | H | 0.25 |
30 | 546 | MUX-A | Rakovica | H | 0 |
30 | 546 | MUX-A | Ravna Gora | H | 0 |
31 | 554 | MUX-D07 | Promina | H | 10 |
31 | 554 | MUX-D07 | Ugljan | H | 2 |
31 | 554 | MUX-D07 | Ćelevac | H | 50 |
31 | 554 | MUX-D07 | Šibenik Martinska | H | 0.2 |
33 | 570 | MUX-A | Aržano Ii | H | 0 |
33 | 570 | MUX-A | Biokovo | H | 0 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18