Croatia
MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Croatia Hrvatska |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Croatia:
MUX-A, MUX-B, MUX-C, MUX-D01, MUX-D02, MUX-D03, MUX-D04, MUX-D044, MUX-D05, MUX-D06, MUX-D07, MUX-D08, MUX-D09,
MUX-E
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
44 | 658 | MUX-A | Štrigova | H | 0 |
44 | 658 | MUX-B | Belje | H | 15.1 |
44 | 658 | MUX-B | Borinci | H | 10 |
45 | 666 | MUX-D05 | Krk - Kras | H | 0 |
45 | 666 | MUX-D05 | Pula | H | 0 |
48 | 690 | MUX-B | Ivanščica | V | 15 |
48 | 690 | MUX-B | Kalnik | H | 13 |
48 | 690 | MUX-B | Koprivnica | H | 1.5 |
48 | 690 | MUX-B | Petrova Gora | H | 10 |
48 | 690 | MUX-B | Sljeme | H | 100 |
48 | 690 | MUX-B | Sveta Nedelja | H | 5 |
48 | 690 | MUX-B | Zagreb - Prisavlje 3 | H | 1 |
51 | 714 | MUX-A | Babino Polje | H | 0 |
51 | 714 | MUX-A | Dragove | H | 0 |
51 | 714 | MUX-A | Gračina | H | 0 |
51 | 714 | MUX-A | Grebaštica Ii | H | 0 |
51 | 714 | MUX-A | Gruda Ii | H | 0 |
51 | 714 | MUX-A | Karin | H | 0 |
51 | 714 | MUX-A | Knin | H | 0 |
51 | 714 | MUX-A | Komolac | H | 0 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18