Czechia
MUX-S11, MUX-S12, MUX-S13, MUX-S14, MUX-S15, MUX-S2, MUX-S4,
MUX-S5, MUX-S6, MUX-S7, MUX-S8, MUX-S9, MUX-T2
Czechia Cesko |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Czechia:
MUX-1, MUX-2, MUX-3, MUX-4, MUX-S1, MUX-S10, MUX-S11, MUX-S12, MUX-S13, MUX-S14, MUX-S15, MUX-S2, MUX-S4,
MUX-S5, MUX-S6, MUX-S7, MUX-S8, MUX-S9, MUX-T2
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
53 | 730 | MUX-2 | Velke Karlovice | H | 0.025 |
53 | 730 | MUX-2 | Zlate Hory | H | 0.019 |
53 | 730 | MUX-1 | Beroun | H | 0.01 |
53 | 730 | MUX-S10 | Loket | V | 0.019 |
53 | 730 | MUX-1 | Husinec | H | 0.01 |
53 | 730 | MUX-S10 | Loket | V | 0.019 |
53 | 730 | MUX-1 | Chocerady | H | 0.005 |
53 | 730 | MUX-1 | Kamyk Nad Vltavou | H | 0.005 |
53 | 730 | MUX-1 | Nachod Kladska | H | 0.019 |
53 | 730 | MUX-1 | Nachod 2 | H | 0.05 |
53 | 730 | MUX-1 | Pec P.snezkou | H | 0.025 |
53 | 730 | MUX-1 | Praha | H | 100 |
53 | 730 | MUX-1 | Praha - Mesto | V | 31.622 |
53 | 730 | MUX-1 | Raspenava | V | 5.011 |
53 | 730 | MUX-1 | Sazava | H | 0.01 |
53 | 730 | MUX-1 | Tabor-Celkovice | H | 0.005 |
53 | 730 | MUX-1 | Usti Nad Labem Ns | H | 0.01 |
54 | 738 | MUX-1 | Valasske Mezirici | H | 0.1 |
54 | 738 | MUX-1 | Vsetin | H | 0.019 |
54 | 738 | MUX-1 | Bystrice Nad P. | H | 0.01 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18