Czechia
MUX-S11, MUX-S12, MUX-S13, MUX-S14, MUX-S15, MUX-S2, MUX-S4,
MUX-S5, MUX-S6, MUX-S7, MUX-S8, MUX-S9, MUX-T2
Czechia Cesko |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Czechia:
MUX-1, MUX-2, MUX-3, MUX-4, MUX-S1, MUX-S10, MUX-S11, MUX-S12, MUX-S13, MUX-S14, MUX-S15, MUX-S2, MUX-S4,
MUX-S5, MUX-S6, MUX-S7, MUX-S8, MUX-S9, MUX-T2
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
33 | 570 | MUX-1 | Decin | H | 0.019 |
33 | 570 | MUX-1 | Desna Prichovice | V | 0.001 |
33 | 570 | MUX-1 | Holoubkov | H | 0.003 |
33 | 570 | MUX-1 | Chomutov | H | 31.622 |
33 | 570 | MUX-1 | Jihlava | H | 100 |
33 | 570 | MUX-1 | Jindrichovice P. Smr. | H | 0.01 |
33 | 570 | MUX-1 | Luhacovice Branka | H | 0.046 |
33 | 570 | MUX-1 | Mosty U Jablunkova | H | 0.019 |
33 | 570 | MUX-1 | Novy Hrozenkov | H | 0.025 |
33 | 570 | MUX-1 | Sluknov | H | 0.019 |
33 | 570 | MUX-1 | Strasice | H | 0.003 |
33 | 570 | MUX-1 | Brtnice Rokstejn | H | 0.01 |
33 | 570 | MUX-1 | Usti Nad Labem-Vanov | H | 0.01 |
33 | 570 | MUX-1 | Usti Nad Labem | H | 100 |
33 | 570 | MUX-1 | Valas.klobouky | H | 25.118 |
34 | 578 | MUX-1 | Velke Mezirici | H | 0.01 |
34 | 578 | MUX-1 | Domazlice | H | 10 |
34 | 578 | MUX-3 | Pardubice | H | 10 |
34 | 578 | MUX-1 | Kdyne | H | 0.025 |
34 | 578 | MUX-1 | Nemanice | H | 0.01 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18