In terrestial DVB-T standard VHF and UHF bands are used.
In VHF band channel's width is 7 MHz, in UHF it is 8 MHz.
Multiplexes in VHF band are currently available for example in Finland and Luxemburg. The majority of European countries have adapted UHF band to broadcast their digital tv multiplexes.
DVB-T channel raster, frequencies and channel numbers in VHF and UHF bands
Frequencies of VHF and UHF channels in digital television DVB-T standard. Official channel raster.
Band | Channel | Frequency [MHz] | Bandwidth |
---|---|---|---|
VHF III | E5 | 177,5 | |
E6 | 184,5 | ||
E7 | 191,5 | ||
E8 | 198,5 | ||
E9 | 205,5 | ||
E10 | 212,5 | ||
E11 | 219,5 | ||
E12 | 226,5 | ||
21 | 474 | ||
22 | 482 | ||
23 | 490 | ||
24 | 498 | ||
25 | 506 | ||
26 | 514 | ||
27 | 522 | ||
28 | 530 | ||
29 | 538 | ||
30 | 546 | ||
31 | 554 | ||
32 | 562 | ||
33 | 570 | ||
34 | 578 | ||
35 | 586 | ||
36 | 594 | ||
37 | 602 | ||
38 | 610 | ||
39 | 618 | ||
40 | 626 | ||
41 | 634 | ||
42 | 642 | ||
43 | 650 | ||
44 | 658 | ||
45 | 666 | ||
46 | 674 | ||
47 | 682 | ||
48 | 690 | ||
49 | 698 | ||
50 | 706 | ||
51 | 714 | ||
52 | 722 | ||
53 | 730 | ||
54 | 738 | ||
55 | 746 | ||
56 | 754 | ||
57 | 762 | ||
58 | 770 | ||
59 | 778 | ||
60 | 786 | ||
61 | 794 | ||
62 | 802 | ||
63 | 810 | ||
64 | 818 | ||
65 | 826 | ||
66 | 834 | ||
67 | 842 | ||
68 | 850 | ||
69 | 858 |
source: satbroadcasts.com / EBU
#DVB-T #UHF #VHF #BANDS #RASTER