United Kingdom
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122
123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163
164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122
123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163
164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186
United Kingdom Great Britain |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in United Kingdom:
MUX-ARQA, MUX-ARQB, MUX-BBCA, MUX-BBCB, MUX-D3A4, MUX-SDN
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122
123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163
164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186
ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
22 | 482 | MUX-BBCB | Bethesda North | V | 0.002 |
22 | 482 | MUX-BBCB | Somersham | V | 0.002 |
22 | 482 | MUX-BBCB | Bury St Edmunds | V | 0.017 |
22 | 482 | MUX-BBCB | Icomb Hill | V | 0.022 |
22 | 482 | MUX-BBCB | Ridge Hill | H | 20 |
22 | 482 | MUX-BBCA | Deiniolen | V | 0.008 |
22 | 482 | MUX-D3A4 | Allesley Park | V | 0.007 |
22 | 482 | MUX-D3A4 | Ffestiniog | V | 0.24 |
22 | 482 | MUX-D3A4 | Leek | V | 0.2 |
22 | 482 | MUX-D3A4 | Long Compton | V | 0.004 |
22 | 482 | MUX-D3A4 | Perry Beeches | V | 0.002 |
22 | 482 | MUX-D3A4 | Redditch | V | 0.002 |
22 | 482 | MUX-D3A4 | Woodford Halse | V | 0.002 |
22 | 482 | MUX-BBCB | Ambergate | V | 0.037 |
22 | 482 | MUX-BBCB | Ashbourne | V | 0.05 |
22 | 482 | MUX-BBCB | Leicester | V | 0.002 |
22 | 482 | MUX-D3A4 | Brougher Mountain | H | 20 |
22 | 482 | MUX-BBCB | Benagh | V | 0.2 |
22 | 482 | MUX-BBCB | Morfa Nefyn | V | 0.014 |
22 | 482 | MUX-BBCA | Prestatyn | V | 0.002 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122
123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163
164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186