United Kingdom
Digital terrestrial transmitters and muxes in
United Kingdom
Great Britain

< Return to previous page  DVB-T transmitters list by country  DVB-T Radar  DVB-T Bitrate Calculator

Multiplexes available in United Kingdom:
MUX-ARQA, MUX-ARQB, MUX-BBCA, MUX-BBCB, MUX-D3A4, MUX-SDN

Are you looking for your local DVB-T transmitter?
Try DVB-T Radar

Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122
123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163
164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186

ch[MHz]MUXTransmitter namePol.ERP [kW]
23490MUX-D3A4The WrekinH20
23490MUX-BBCAAshford in the WaterV0.003
23490MUX-BBCAEastwoodV0.002
23490MUX-BBCALittle EatonV0.004
23490MUX-D3A4MochdreV0.002
23490MUX-BBCBGlenelly ValleyV0.0026
23490MUX-D3A4Dover TownV0.02
23490MUX-D3A4ElhamV0.004
23490MUX-D3A4FolkestoneV0.1
23490MUX-D3A4HytheV0.05
23490MUX-D3A4RamsgateV0.05
23490MUX-D3A4BroneirionV0.002
23490MUX-BBCBTidworthV0.0026
23490MUX-BBCBEastbourneV0.1
23490MUX-BBCBHam StreetV0.002
23490MUX-BBCBMountfieldV0.002
23490MUX-BBCBSedlescombeV0.002
23490MUX-D3A4Sutton RowV0.05
23490MUX-BBCALlangurigV0.002
23490MUX-D3A4Bridge of AllanV0.005


Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122
123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163
164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186

DVB-S2X bitrate calculator
DVB-S2 bitrate calculator
DVB-T bitrate calculator