Poland
TESTMUX
Poland Polska |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Poland:
MUX-1, MUX-2, MUX-3, MUX-4, MUX-L2, MUX-L3, TESTMUX
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
34 | 578 | MUX-3 | Kluczbork "Wierzbica Górna" (TSR) | H | 12 |
34 | 578 | MUX-3 | Rabka "Luboń Wielki" (RTON) | H | 9.8 |
34 | 578 | MUX-3 | Międzybrodzie "Góra Żar" (TSR) | H | 3.500 |
34 | 578 | MUX-3 | Krynica "Góra Jaworzyna" (TSR) | H | 2 |
34 | 578 | MUX-3 | Szczawnica "Góra Jarmuta" (TSR) | H | 1 |
34 | 578 | MUX-3 | Sucha Beskidzka "Góra Sumerówka" (TSR) | H | 0.083 |
34 | 578 | MUX-3 | Niedzica "Góra Biała" (TSR) | H | 0.041 |
34 | 578 | MUX-3 | Tylmanowa "Góra Matuszek" (TSR) | H | 0.029 |
34 | 578 | MUX-3 | Łapsze Wyżne "Góra Grandeus" (TSR) | H | 0.028 |
34 | 578 | MUX-3 | Tylicz "Góra Horb" (TSR) | H | 0.023 |
34 | 578 | MUX-3 | Krynica "Góra Parkowa" (TSR) | H | 0.022 |
34 | 578 | MUX-3 | Nowy Sącz "Chruślice" (TSR) | H | 0.020 |
34 | 578 | MUX-3 | Muszyna "Góra Malnik" (TSR) | H | 0.015 |
34 | 578 | MUX-3 | Poręba Wielka "Nowa Wieś" (TSR) | H | 0.015 |
34 | 578 | MUX-3 | Nowy Sącz "G.Wysokie" (TSR) | H | 0.014 |
34 | 578 | MUX-3 | Kamionka Wielka "Góra Dybówka" (TSR) | H | 0.013 |
34 | 578 | MUX-3 | Jabłonka "Góra Oskwarkowa" (TSR) | H | 0.010 |
34 | 578 | MUX-3 | Krościenko "Góra Stajkowa" (TSR) | H | 0.010 |
34 | 578 | MUX-3 | Łącko "Góra Cebulówka" (TSR) | H | 0.010 |
34 | 578 | MUX-3 | Piwniczna "Góra Kicarz" (TSR) | H | 0.026 |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21