Estonia
Estonia Eesti |
< Return to previous page | DVB-T transmitters list by country | DVB-T Radar | DVB-T Bitrate Calculator |
Multiplexes available in Estonia:
MUX-1, MUX-2, MUX-3, MUX-4, MUX-6, MUX-7
Are you looking for your local DVB-T transmitter?
Try DVB-T Radar
Try DVB-T Radar
Page:
1 2 3 4 ch | [MHz] | MUX | Transmitter name | Pol. | ERP [kW] |
28 | 530 | MUX-1 | Lauli | H | 0.5 |
28 | 530 | MUX-1 | Paldiski | V | 0.44 |
28 | 530 | MUX-1 | Ellamaa | H | 8.8 |
28 | 530 | MUX-1 | Pehka | V | 6.6 |
28 | 530 | MUX-1 | Tallinn "Kristiina" | V | 0.62 |
28 | 530 | MUX-1 | Tallinn "Teletorn" | H | 18.8 |
28 | 530 | MUX-1 | Vihasoo | H | 0.3 |
29 | 538 | MUX-6 | Narva | V | 0.45 |
29 | 538 | MUX-6 | Kohtla "Nomme" | H | 2 |
29 | 538 | MUX-6 | Orissaare | H | 0.77 |
30 | 546 | MUX-6 | Tallinn "Teletorn" | H | 19.7 |
30 | 546 | MUX-6 | Haapsalu "Ueemoisa" | H | 0.57 |
32 | 562 | MUX-6 | Parnu | H | 7.2 |
33 | 570 | MUX-1 | Kohtla "Nomme" | H | 14.65 |
33 | 570 | MUX-1 | Narva | V | 0.46 |
34 | 578 | MUX-2 | Sauvere | H | 2.4 |
34 | 578 | MUX-4 | Kohtla "Nomme" | H | 1.1 |
35 | 586 | MUX-7 | Valgjarve | H | 8.18 |
36 | 594 | MUX-4 | Parnu | H | 15.5 |
37 | 602 | MUX-4 | Tallinn "Teletorn" | H | 5.9 |
Page:
1 2 3 4